
| Shrimp Cocktail | ....................................................... | 6.25 |
| Celery and Olives | ....................................................... | 3.55 |
| Cesar's Salad | ....................................................... | 4.45 |
| Chef Salad | ....................................................... | 3.55 |
| Soupe du jour | ....................................................... | 2.25 |
| Minestrone | ....................................................... | 2.95 |
| Chicken Soup | ....................................................... | 2.95 |
| Onion Soup au gratin | ....................................................... | 3.75 |
| Tomato Juice | ....................................................... | 1.35 |
| Orange Juice | ....................................................... | 1.35 |
| Snails | ....................................................... | 5.85 |
| Onion Rings | ....................................................... | 2.85 |
| Fried Mushrooms in Butter | ....................................................... | 2.75 |
| Asparagus Tips | ....................................................... | 3.65 |
| Garlic Bread | ....................................................... | 1.50 |
| French Fries | ....................................................... | 1.50 |
| French Fries and Sauce | ....................................................... | 2.75 |
| Poutine | ....................................................... | 3.45 |
| Italian Sausage | ....................................................... | 3.25 |
| Del Popolo (Asperges, champignons et capicollo) | .................... | 8.25 |
| Tomato sauce | .................... | 7.45 |
| Meat sauce | .................... | 7.95 |
| Clam sauce | .................... | 8.25 |
| Mushrooms sauce | .................... | 8.25 |
| Alfredo | .................... | 8.25 |
| Popolia (capicollo sauce à la crème) | .................... | 8.25 |
| Arabiata | .................... | 8.25 |
| Cardinale | .................... | 8.25 |
| Carbonara (oeuf et bacon, sauce à la crème) | .................... | 8.95 |
| Fruits de mer | .................... | 10.95 |
| Del Popolo (Asperges, champignons et capicollo) | .................... | 8.75 |
| Tomato sauce | .................... | 8.10 |
| Meat sauce | .................... | 8.25 |
| Clam sauce | .................... | 8.45 |
| Mushrooms sauce | .................... | 8.45 |
| Alfredo | .................... | 8.45 |
| Popolia (capicollo sauce à la crème) | .................... | 8.95 |
| Arabiata | .................... | 8.45 |
| Cardinale | .................... | 8.45 |
| Carbonara (oeuf et bacon, sauce à la crème) | .................... | 8.95 |
| Fruits de mer | .................... | 11.45 |
| Au Gratin | ........................................................................... | 1.00 |
| Meat balls | ........................................................................... | 2.25 |
| Baked Lasagna | ....................................................... | 8.95 |
| Cannelloni | ....................................................... | 8.95 |
| Manicotti | ....................................................... | 8.95 |
| small petite 10" |
medium 12" |
large 14" |
extra large 16" |
jumbo 18" |
|
| Plain (cheese & tomato) |
6.25 | 7.95 | 10.95 | 12.65 | 14.95 |
| Pepperoni | 6.95 | 9.95 | 12.45 | 14.50 | 17.50 |
| All Dressed | 7.95 | 10.85 | 13.75 | 16.25 | 18.95 |
| Mushrooms | 6.55 | 8.75 | 11.45 | 13.25 | 15.75 |
| Onions | 6.55 | 8.75 | 11.45 | 13.25 | 15.75 |
| Bacon | 6.95 | 9.95 | 12.45 | 14.50 | 17.50 |
| Anchories | 6.95 | 9.95 | 12.45 | 14.50 | 17.50 |
| Green Peppers | 6.55 | 8.75 | 11.45 | 13.35 | 15.75 |
| Vegetarian | 7.95 | 10.85 | 13.75 | 16.25 | 18.95 |
| Special del Popolo | 8.75 | 12.50 | 15.55 | 18.75 | 21.00 |
| Sea Food | 11.25 | 14.25 | 17.75 | 20.25 | 22.45 |
| Any Extra additionnal | 1.00 | 1.50 | 1.95 | 2.50 | 2.75 |
| 1/2 Spaghetti et 1/2 Pizza | 8.95 |
| Veal "Del Popolo Special" | ....................................................... | 14.75 |
| Veal Milanaise | ....................................................... | 14.25 |
| Veal Parmigiana | ....................................................... | 14.95 |
| Veal Picatta | ....................................................... | 14.75 |
| Veal alla Marsala | ....................................................... | 14.75 |
| Veal Scallippini | ....................................................... | 14.75 |
| Filet Dore amandine | ....................................................... | 14.75 |
| Shrimps Provencale | ....................................................... | 14.75 |
| Shrimps alla Arabiata | ....................................................... | 14.75 |
| 1/4 of chicken (Leg) | ....................................................... | 6.25 |
| 1/4 of chicken (Breast) | ....................................................... | 7.25 |
| 1/2 of chicken (2 Legs) | ....................................................... | 8.75 |
| 1/2 chicken | ....................................................... | 9.25 |
| Hamburger steak | ............................................. | 7.85 |
| Rib Red Brand Steak | ............................................. | 14.95 |
| Sirloin steak Top Choice | ............................................. | 14.95 |
| Chicken Brochette | ............................................. | 10.95 |
| Pepper Steak | ............................................. | 15.95 |
| Club Sandwich | ..................................................................... | 6.95 |
| Hot Chicken | ..................................................................... | 6.95 |
| Chicken Sandwich | ..................................................................... | 3.95 |
| White meat extra | ..................................................................... | 0.65 |
| Tuna Salad | ..................................................................... | 8.15 |
| Salmon Salad | ..................................................................... | 8.35 |
| Shrimp Salad | ..................................................................... | 11.50 |
| Chicken Salad | ..................................................................... | 7.25 |
| Ice Cream Cake | ............................................................. | 3.45 |
| Cheese Cake | ............................................................. | 3.45 |
| Black Forest Cake | ............................................................. | 3.45 |
| Chocolate Cake | ............................................................. | 3.25 |
| Apple Pie | ............................................................. | 2.55 |
| Pecan Pie | ............................................................. | 2.55 |
| Suger Pie | ............................................................. | 2.55 |
| Tartufo | ............................................................. | 2.75 |
| Ice Cream | ............................................................. | 1.50 |
| A la mode | ............................................................. | 1.00 |
| Herbal Tea | ............................................................................. | 1.50 |
| Coffee | ............................................................................. | 1.25 |
| Tea | ............................................................................. | 1.25 |
| Milk | ............................................................................. | 1.25 |
| Coke | ............................................................................. | 1.75 |
| Pitcher | ............................................................................. | 5.25 |
| Perrier | ............................................................................. | 1.95 |
| Iced Tea | ............................................................................. | 2.00 |
| Sangria | ................................................................ | 4.95 |
| Pichet | ................................................................ | 16.95 |
| Brandy Alexander | ................................................................ | 4.95 |
| Pink Lady | ................................................................ | 4.95 |
| Margarita | ................................................................ | 4.95 |
| Bloody Mary | ................................................................ | 4.95 |
| Screwdriver | ................................................................ | 4.95 |
| Bloody Ceasar | ................................................................ | 4.95 |
| Tequila Sunrise | ................................................................ | 4.95 |
| Dry Martini | ................................................................ | 4.95 |
| Manhattan | ................................................................ | 4.95 |
| Grasshopper | ................................................................ | 4.95 |
| Zombie | ................................................................ | 6.25 |
| Singapore Sling | ................................................................ | 6.25 |
| Daiquiri | ................................................................ | 4.95 |
| Pernod | ................................................................ | 4.95 |
| Dubonnet | ................................................................ | 4.25 |
| St-Raphael | ................................................................ | 4.25 |
| Martini Rossi | ................................................................ | 4.25 |
| Cinzano (Red or White) | ................................................................ | 4.25 |
| Sherry | ................................................................ | 4.25 |
| Virgin Ceasar | ................................................................ | 2.50 |
| Virgin Mary | ................................................................ | 2.50 |
| Beer | ................................................................ | 3.50 |
| Bière en fut | ................................................................ | 3.00 |
| Pichet | ................................................................ | 12.00 |
| Black & White | ................................................................ | 4.75 |
| Cutty Sark | ................................................................ | 4.75 |
| Chivas Regal | ................................................................ | 5.50 |
| Canadian Club | ................................................................ | 4.75 |
| Seagram's V.O. | ................................................................ | 4.75 |
| Crown Royal | ................................................................ | 5.00 |
| Rémy Martin | ................................................................ | 5.75 |
| Courvoisier | ................................................................ | 5.50 |
| Hennessy | ................................................................ | 5.50 |
| Brandy | ................................................................ | 5.00 |
| Bacardi | ................................................................ | 4.50 |
| Captain Morgan | ................................................................ | 4.50 |
| (White or gold label) |
| Smirnoff | ................................................................ | 4.50 |
| Alcohol | ................................................................ | 4.50 |
| London | ................................................................ | 4.50 |
| Gordon | ................................................................ | 4.50 |
| Beefeater | ................................................................ | 4.75 |
| Bols | ................................................................ | 4.50 |
| De Kuyper | ................................................................ | 4.50 |
| Prunelle | ................................................................ | 5.50 |
| Grand Marnier | ................................................................ | 5.00 |
| Crème de Cacao | ................................................................ | 4.75 |
| Crème de menthe | ................................................................ | 4.75 |
| (Green or white) | ||
| Drambuie | ................................................................ | 4.75 |
| Tia Maria | ................................................................ | 4.75 |
| Cointreau | ................................................................ | 4.75 |
| Amaretto | ................................................................ | 4.75 |
| Frangelico | ................................................................ | 4.75 |
| Sambuca | ................................................................ | 4.75 |
| Baileys Irish Cream | ................................................................ | 4.75 |
| Irish Coffee | ................................................................ | 6.50 |
| Spanish Coffee | ................................................................ | 6.50 |
| Anjou Rosé Neuville | ................................................................ | 20.95 |
| Mateus | ................................................................ | 19.95 |
| Asti Spumante | ................................................................ | 26.95 |
| 1/2 BTLE |
BTLE |
||
| Black Tower | ...................................... | .......... | 20.95 |
| Orvieto Blanc Sec | ...................................... | 11.95 | 20.95 |
| Frascati Fontana Candida | ...................................... | .......... | 22.95 |
| Prince Blanc | ...................................... | 13.55 | 23.95 |
| Leibfraumilch | ...................................... | 12.65 | 21.95 |
| Verdicchio | ...................................... | .......... | 23.95 |
| Mouton Cadet | ...................................... | 12.75 | 23.95 |
| 1/2 BTLE |
BTLE |
||
| Bolla | ........................................... | .......... | 22.95 |
| Chianti (Ruffino) | ........................................... | 11.25 | 22.95 |
| Melini | ........................................... | .......... | 23.95 |
| Bardolino | ........................................... | .......... | 21.95 |
| Valpolicella (Folonari) | ........................................... | 11.95 | 21.95 |
| Beaujolais Chauvenet | ........................................... | .......... | 25.95 |
| Valpolicella (Bolla) | ........................................... | .......... | 25.95 |
| Barolo Fontana Fredda | ........................................... | .......... | 29.95 |
| Mouton Cadet | ........................................... | 13.75 | 24.95 |
| Brolio | ........................................... | .......... | 24.95 |
| Prince Noir | ........................................... | .......... | 24.95 |
| Glass | ................................................................ | 3.25 |
| 1/4 litre | ................................................................ | 4.95 |
| 1/2 litre | ................................................................ | 8.95 |
| Litre | ................................................................ | 16.95 |